ETA-certifikat | |
DIBt-certifikat | |
Nominell borrdiameter ( d0 ) | 8 mm |
min. borrhålsdjup vid genomsticks-montage ( h2 ) | 65 mm |
Skruvens mått ( ds x ls ) | 10,0 x 55 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 5 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture | — |
Drivning | TX40 / SW 13 |
Förpackning | Kartong |
Antal | 50 Bit. |
GTIN (EAN-Code) | 4048962251340 |
ETA-certifikat | |
DIBt-certifikat | |
Nominell borrdiameter ( d0 ) | 8 mm |
min. borrhålsdjup vid genomsticks-montage ( h2 ) | 80 mm |
Skruvens mått ( ds x ls ) | 10,0 x 70 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 20 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | - mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 5 mm |
Drivning | TX40 / SW 13 |
Förpackning | Kartong |
Antal | 50 Bit. |
GTIN (EAN-Code) | 4048962251357 |
ETA-certifikat | |
DIBt-certifikat | |
Nominell borrdiameter ( d0 ) | 8 mm |
min. borrhålsdjup vid genomsticks-montage ( h2 ) | 90 mm |
Skruvens mått ( ds x ls ) | 10,0 x 80 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 30 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | - mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 15 mm |
Drivning | TX40 / SW 13 |
Förpackning | Kartong |
Antal | 50 Bit. |
GTIN (EAN-Code) | 4048962251364 |
ETA-certifikat | |
DIBt-certifikat | |
Nominell borrdiameter ( d0 ) | 8 mm |
min. borrhålsdjup vid genomsticks-montage ( h2 ) | 100 mm |
Skruvens mått ( ds x ls ) | 10,0 x 90 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 40 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | - mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 55 mm |
Drivning | TX40 / SW 13 |
Förpackning | Kartong |
Antal | 50 Bit. |
GTIN (EAN-Code) | 4048962251371 |
ETA-certifikat | |
DIBt-certifikat | |
Nominell borrdiameter ( d0 ) | 8 mm |
min. borrhålsdjup vid genomsticks-montage ( h2 ) | 110 mm |
Skruvens mått ( ds x ls ) | 10,0 x 100 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 50 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | - mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 35 mm |
Drivning | TX40 / SW 13 |
Förpackning | Kartong |
Antal | 50 Bit. |
GTIN (EAN-Code) | 4048962251388 |
ETA-certifikat | |
DIBt-certifikat | |
Nominell borrdiameter ( d0 ) | 8 mm |
min. borrhålsdjup vid genomsticks-montage ( h2 ) | 120 mm |
Skruvens mått ( ds x ls ) | 10,0 x 110 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 60 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | - mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 45 mm |
Drivning | TX40 / SW 13 |
Förpackning | Kartong |
Antal | 50 Bit. |
GTIN (EAN-Code) | 4048962251395 |
ETA-certifikat | |
DIBt-certifikat | |
Nominell borrdiameter ( d0 ) | 8 mm |
min. borrhålsdjup vid genomsticks-montage ( h2 ) | 140 mm |
Skruvens mått ( ds x ls ) | 10,0 x 130 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 80 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | - mm |
Nominal embedment depth / thickness of fixture | — |
Drivning | TX40 / SW 13 |
Förpackning | Kartong |
Antal | 50 Bit. |
GTIN (EAN-Code) | 4048962251401 |
ETA-certifikat | |
DIBt-certifikat | |
Nominell borrdiameter ( d0 ) | 8 mm |
min. borrhålsdjup vid genomsticks-montage ( h2 ) | 200 mm |
Skruvens mått ( ds x ls ) | 10,0 x 190 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 140 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 125 mm |
Drivning | TX40 / SW 13 |
Förpackning | — |
Antal | 20 Bit. |
GTIN (EAN-Code) | 4048962410631 |
ETA-certifikat | |
DIBt-certifikat | |
Nominell borrdiameter ( d0 ) | 8 mm |
min. borrhålsdjup vid genomsticks-montage ( h2 ) | 160 mm |
Skruvens mått ( ds x ls ) | 10,0 x 150 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 100 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 85 mm |
Drivning | TX40 / SW 13 |
Förpackning | — |
Antal | 50 Bit. |
GTIN (EAN-Code) | 4048962410617 |
ETA-certifikat | |
DIBt-certifikat | |
Nominell borrdiameter ( d0 ) | 8 mm |
min. borrhålsdjup vid genomsticks-montage ( h2 ) | 180 mm |
Skruvens mått ( ds x ls ) | 10,0 x 170 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 50 / 120 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 65 / 105 mm |
Drivning | TX40 / SW 13 |
Förpackning | — |
Antal | 50 Bit. |
GTIN (EAN-Code) | 4048962410624 |
ETA-certifikat | |
DIBt-certifikat | |
Nominell borrdiameter ( d0 ) | 10 mm |
min. borrhålsdjup vid genomsticks-montage ( h2 ) | 70 mm |
Skruvens mått ( ds x ls ) | 12,0 x 60 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 5 mm |
Nominal embedment depth / thickness of fixture | — |
Nominal embedment depth / thickness of fixture | — |
Drivning | 15 |
Förpackning | Kartong |
Antal | 50 Bit. |
GTIN (EAN-Code) | 4048962251418 |
ETA-certifikat | |
DIBt-certifikat | |
Nominell borrdiameter ( d0 ) | 10 mm |
min. borrhålsdjup vid genomsticks-montage ( h2 ) | 80 mm |
Skruvens mått ( ds x ls ) | 12,0 x 70 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 15 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 5 mm |
Nominal embedment depth / thickness of fixture | — |
Drivning | 15 |
Förpackning | Kartong |
Antal | 50 Bit. |
GTIN (EAN-Code) | 4048962251425 |
ETA-certifikat | |
DIBt-certifikat | |
Nominell borrdiameter ( d0 ) | 10 mm |
min. borrhålsdjup vid genomsticks-montage ( h2 ) | 90 mm |
Skruvens mått ( ds x ls ) | 12,0 x 80 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 25 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 15 mm |
Nominal embedment depth / thickness of fixture | — |
Drivning | 15 |
Förpackning | Kartong |
Antal | 50 Bit. |
GTIN (EAN-Code) | 4048962251432 |
ETA-certifikat | |
DIBt-certifikat | |
Nominell borrdiameter ( d0 ) | 10 mm |
min. borrhålsdjup vid genomsticks-montage ( h2 ) | 100 mm |
Skruvens mått ( ds x ls ) | 12,0 x 90 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 35 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 55 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 5 mm |
Drivning | 15 |
Förpackning | Kartong |
Antal | 50 Bit. |
GTIN (EAN-Code) | 4048962251449 |
ETA-certifikat | |
DIBt-certifikat | |
Nominell borrdiameter ( d0 ) | 10 mm |
min. borrhålsdjup vid genomsticks-montage ( h2 ) | 110 mm |
Skruvens mått ( ds x ls ) | 12,0 x 100 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 45 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 35 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 15 mm |
Drivning | 15 |
Förpackning | Kartong |
Antal | 50 Bit. |
GTIN (EAN-Code) | 4048962251456 |
ETA-certifikat | |
DIBt-certifikat | |
Nominell borrdiameter ( d0 ) | 10 mm |
min. borrhålsdjup vid genomsticks-montage ( h2 ) | 130 mm |
Skruvens mått ( ds x ls ) | 12,0 x 120 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 65 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 25 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 35 mm |
Drivning | 15 |
Förpackning | Kartong |
Antal | 50 Bit. |
GTIN (EAN-Code) | 4048962251463 |
ETA-certifikat | |
DIBt-certifikat | |
Nominell borrdiameter ( d0 ) | 10 mm |
min. borrhålsdjup vid genomsticks-montage ( h2 ) | 150 mm |
Skruvens mått ( ds x ls ) | 12,0 x 140 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 85 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 45 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 55 mm |
Drivning | 15 |
Förpackning | Kartong |
Antal | 50 Bit. |
GTIN (EAN-Code) | 4048962251470 |
ETA-certifikat | |
DIBt-certifikat | |
Nominell borrdiameter ( d0 ) | 10 mm |
min. borrhålsdjup vid genomsticks-montage ( h2 ) | 170 mm |
Skruvens mått ( ds x ls ) | 12,0 x 160 mm |
Nominal embedment depth / thickness of fixture ( hnom1 / tfix ) | 55 / 105 mm |
Nominal embedment depth / thickness of fixture ( hnom2 / tfix ) | 65 / 15 mm |
Nominal embedment depth / thickness of fixture ( hnom3 / tfix ) | 85 / 75 mm |
Drivning | 15 |
Förpackning | Kartong |
Antal | 50 Bit. |
GTIN (EAN-Code) | 4048962251487 |